VEP run statistics
VEP version (API) | 91 (91) |
Annotation sources | gallus_gallus_core_91_5 on ensembldb.ensembl.org |
Species | gallus_gallus |
Command line options | --database --everything --input_file GGA_UD_1014.samtools.vcf --output_file GGA_UD_1014.samtools.vep.txt --species gallus_gallus |
Start time | 2017-12-19 15:03:49 |
End time | 2017-12-19 15:24:29 |
Run time | 1240 seconds |
Input file | GGA_UD_1014.samtools.vcf |
Output file | GGA_UD_1014.samtools.vep.txt |
General statistics
Lines of input read | 387 |
Variants processed | 387 |
Variants filtered out | 0 |
Novel / existing variants | 148 (38.2) / 239 (61.8) |
Overlapped genes | 207 |
Overlapped transcripts | 337 |
Overlapped regulatory features | 0 |