VEP run statistics
VEP version (API) | 91 (91) |
Annotation sources | cricetulus_griseus_chok1gshd_core_91_1 on ensembldb.ensembl.org |
Species | cricetulus_griseus_chok1gshd |
Command line options | --database --everything --input_file SRR5409491.all.vcf --output_file SRR5409491.gatk.vep.txt --species cricetulus_griseus_chok1gshd |
Start time | 2017-12-19 14:42:47 |
End time | 2017-12-19 15:40:21 |
Run time | 3454 seconds |
Input file | SRR5409491.all.vcf |
Output file | SRR5409491.gatk.vep.txt |
General statistics
Lines of input read | 6464 |
Variants processed | 6464 |
Variants filtered out | 0 |
Novel / existing variants | - |
Overlapped genes | 358 |
Overlapped transcripts | 431 |
Overlapped regulatory features | 0 |